Quick reference for HP 9872C and HP 9872T graphics plotters. This page
is an HTML transcription of the 4-page reference card (Part No.
09872-90013, February 1982) with command names, defaults, error
messages, addressing data, and instruction definitions.
Plotter Default Conditions
| Relative character direction | Horizontal (DR 1,0) |
| Line type | Solid line |
| Line pattern length | 4% of the distance from P1 to P2 |
| Input window | Mechanical limits of plotter |
| Relative character size | 0.75% of |P2x - P1x| by 1.5% of |P2y - P1y| |
| Automatic pen pickup | On |
| Pen velocity | 36 cm/s |
| Adaptive pen velocity | Off |
| Symbol mode | Off |
| Tick length | 0.5% of |P2x - P1x| or |P2y - P1y| for tp or tn |
| Standard character set | Set 0 |
| Alternate character set | Set 0 |
| Character slant | 0 degrees |
| Mask value | 223,0,0 |
| Digitize clear | On |
| Scaling | Off |
P1 and P2 are changed only with the initialize command (IN). They are not affected by device clear and the default command (DF).
On the 9872T the cutter is enabled only with the initialize command (IN). It is not affected by device clear and the default command (DF).
The current pen location is moved to the lower right corner with the initialize command (IN) but is unaffected by device clear and the default command (DF).
Error Messages
| error 1 |
Instruction not recognized The plotter has received an illegal character sequence. |
| error 2 |
Wrong number of parameters Too many or too few parameters have been sent with an instruction. |
| error 3 |
Bad parameter The parameters sent to the plotter with an instruction are out of range for that instruction. |
| error 4 |
Illegal character The character specified as a parameter is not in the allowable set for that instruction. |
| error 5 |
Unknown character set A character set out of the range 0 through 4 has been designated as either the standard or alternate character set. |
| error 6 |
Position overflow An attempt to draw a character or perform a CP that is located outside of the plotter numeric limit of +32767. |
| error 8 |
Out of paper Either the advance option is off when an AH or AF is attempted or the out-of-paper sensor indicates no paper after an advance. |
HP 9872 HP-IB Implementation
-
Functions implemented (ANSI/IEEE 488-1978)
- Source Handshake (SH1)
- Acceptor Handshake (AH1)
- Talker (T2) Serial Poll
- Listener (L2)
- Service Request (SR1)
- No Remote Local (RL0)
- Parallel Poll (PP2)
- Device Clear (DC1)
- No Device Trigger (DT0)
-
Device Clear or Selected Device Clear causes the plotter to:
- Complete plotting of points in progress, then stop.
- Reset parser to expect next instruction.
- PPPRN for parallel poll is assigned by the rear panel address switch. Listen addresses O through 7 assign DIO lines 8 - 1 respectively. All other listen addresses disable parallel poll.
| Address Characters | Address Switch Settings | Address Codes | ||||||
| Listen | Talk | A5 | A4 | A3 | A2 | A1 | Dec | Oct |
| SP | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ! | A | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| " | B | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| # | C | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| $ | D | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| % | E | 0 | 0 | 1 | 0 | 1 | 5 | 5 |
| & | F | 0 | 0 | 1 | 1 | 0 | 6 | 6 |
| ‘ | G | 0 | 0 | 1 | 1 | 1 | 7 | 7 |
| ( | H | 0 | 1 | 0 | 0 | 0 | 8 | 10 |
| ) | I | 0 | 1 | 0 | 0 | 1 | 9 | 11 |
| * | J | 0 | 1 | 0 | 1 | 0 | 10 | 12 |
| + | K | 0 | 1 | 0 | 1 | 1 | 11 | 13 |
| , | L | 0 | 1 | 1 | 0 | 0 | 12 | 14 |
| - | M | 0 | 1 | 1 | 0 | 1 | 13 | 15 |
| . | N | 0 | 1 | 1 | 1 | 0 | 14 | 16 |
| / | O | 0 | 1 | 1 | 1 | 1 | 15 | 17 |
| 0 | P | 1 | 0 | 0 | 0 | 0 | 16 | 20 |
| 1 | Q | 1 | 0 | 0 | 0 | 1 | 17 | 21 |
| 2 | R | 1 | 0 | 0 | 1 | 0 | 18 | 22 |
| 3 | S | 1 | 0 | 0 | 1 | 1 | 19 | 23 |
| 4 | T | 1 | 0 | 1 | 0 | 0 | 20 | 24 |
| 5 | U | 1 | 0 | 1 | 0 | 1 | 21 | 25 |
| 6 | V | 1 | 0 | 1 | 1 | 0 | 22 | 26 |
| 7 | W | 1 | 0 | 1 | 1 | 1 | 23 | 27 |
| 8 | X | 1 | 1 | 0 | 0 | 0 | 24 | 30 |
| 9 | Y | 1 | 1 | 0 | 0 | 1 | 25 | 31 |
| : | Z | 1 | 1 | 0 | 1 | 0 | 26 | 32 |
| ; | [ | 1 | 1 | 0 | 1 | 1 | 27 | 33 |
| < | \ | 1 | 1 | 1 | 0 | 0 | 28 | 34 |
| = | ] | 1 | 1 | 1 | 0 | 1 | 29 | 35 |
| > | ^ | 1 | 1 | 1 | 1 | 0 | 30 | 36 |
| ? | _ | 1 | 1 | 1 | 1 | 1 | 31 | 37 |
Address restricted to these codes when using parallel poll capability.
Preset
Reserved HP computer address. Not available for plotter use.
Reserved universal unlisten command.
Instruction Definitions
| Instruction | Definition |
| AF or PG or PG1 | Advance full page |
| AH | Advance half page |
| AP (n) | Automatic pen pickup, n = integer or no parameter |
| CAn | Designate alternate set n (integer 0 through 4) |
| CP spaces, lines | Character plot [d] |
| CS m | Designate standard set m (integer 0 through 4) |
| DC | Digitize clear |
| DF | Set default values |
| DI run, rise | Absolute direction [d] |
| DP | Digitize point |
| DR run, rise | Relative direction [d] |
| EC (n) | Enable cutter, n = integer or no parameter |
| IM e (,s(,p)) | Input e, s, and p masks, parameters integers 0 through 255 |
| IN | Initialize |
| IP P1x,P1y,P2x,P2y | Input P1 and P2 [i] |
| IW Xlo,Ylo,Xhi,Yhi | Input window where 0 < X < 16000, 0 < Y < 11400, lo < hi |
| LB c...c | Label some ASCII string (end with ETX character) |
| LT t (l) | Designate line type t (integer 0 through 6) and length [d] |
| OA | Output actual position and pen status [i] |
| OC | Output commanded position and pen status [i] |
| OD | Output digitized point and pen status [i] |
| OE | Output error [i] |
| OF | Output factors [i] |
| OI | Output identification [c] |
| OO | Output options [i] |
| OP | Output P1 and P2 [i] |
| OS | Output status [i] |
| PA x,y (,x,y...) | Plot absolute [i] |
| PD | Pen down |
| PG or PG1 | Advance full page |
| PR x,y (,x,y...) | Plot relative [i] |
| PU | Pen up |
| SA | Select alternate character set |
| SC Xmin, Xmax, Ymin, Ymax | Scale [i] |
| SI width, height | Absolute character size [d] |
| SL tan Θ | Absolute character slant (from vertical) [d] |
| SM c | Symbol mode [c] |
| SP n | Select pen n (integer 0 through 8) |
| SR width, height | Relative character size [d] |
| SS | Select standard character set |
| TL tp (,tn) | Tick length [d] |
| UC (pen,) x,y (,pen) (,x,y) (...) | User defined character [i] |
| VA | Adaptive velocity |
| VN | Normal velocity |
| VS v (,n) | Select velocity v (integer 1 through 36) for pen n (integer 1 through 8) |
| XT | X-axis tick |
| YT | Y-axis tick |
Formats
| [i] | Integer format between +32767 (scaling off) and +16383 (scaling on). No decimal. |
| [d] | Decimal format between +127.999. Decimal is optional. |
| [c] | ASCII character. |